YEREVAN MARATHON
Registration
Participation fees are the following:
Armenian drams | Group 1 (first 50 participants in each distance) | Group 2 (51-100 in each distance) | Group 3 (101-300 in each distance) | Group 4 (301 +participants) and registrations starting October 1, 2025 | Comment |
---|---|---|---|---|---|
42,2km | 12000 | 14000 | 16000 | 18000 | Does not Does not includes T-shirt |
21,1km | 9000 | 10000 | 11000 | 12000 | Does not includes T-shirt |
12km | 7000 | 8000 | 9000 | 10000 | Does not includes T-shirt |
5km | 5000 | 5500 | 6000 | 7000 | Does not includes T-shirt |
1km kids run | 4000 | 4500 | 5000 | 6000 | Does not includes T-shirt |
- T-shirt is available for and additional payment of 4000 drams.
- Registration slots are limited, registration is open while places are available..
- Senior citizens (65 years and older) with Armenian citizenship can participate with a 50% discount (while places are available). For participation contact info@armeniamarathon.org .